Future Optics provide a large range of standard and customized high quality 8.0 AOI air type LWDM thin film filters used in ultra-compact LWDM Mux Demux devices based on Free-Space Technology. Those compact and low insert loss LWDM modules are specially designed for the purpose to meet demand of new generation communication trend: smaller footprint, higher density and energy efficient, also they are widely used in LANWDM Z-BLOCK Demux.
Future Optics provide a large range of standard and customized high quality 8.0 AOI air type LWDM thin film filters used in ultra-compact LWDM Mux Demux devices based on Free-Space Technology. Those compact and low insert loss LWDM modules are specially designed for the purpose to meet demand of new generation communication trend: smaller footprint, higher density and energy efficient, also they are widely used in Lan-WDM Z-BLOCK Demux.
Feature:
● Extremely low ripple
● Extremely low insertion loss
● Excellent thermal stability
● High wavelength accuracy
● Wide operating temperature range
● Excellent uniformity
Application:
● 100G/200G/400G transceivers
● WDM PON networks
● Access networks
● Cable networks
● Science and lab
Specification:
Parameter | Unit | Specifications |
Mounting | Air-type | |
Operating wavelength range | nm | 1260~1360 |
Center wavelength (lc) | nm | 1264.95, 1269.23, 1273.54, 1277.89, 1282.26, 1286.66, 1291.10, 1295.56, 1300.05, 1304.58, 1309.14, 1313.73, 1318.35, 1323.00, 1327.69, 1332.41 |
Channel spacing | Hz | 800G |
Pass-band (PB) | nm | ±1.4 |
Reflection-band 1 (RB) | nm | 1260~(lc-3.1) & (lc+3.1)~1360 |
Adjacent channel isolation@ RB | dB | >25 |
Max. insertion loss within PB | dB | <0.35 in glass |
Transmission IL variation within PB | dB | <0.25 in glass |
Reflection isolation within PB | dB | >13 |
Transmission PDL within PB | dB | <0.1 |
CW temp. sensitivity | pm/℃ | <2 |
Reflection (AR coating on backside) | % | <0.2 |
A.O.I. (optional range angle within angle tolerance) Define; Only if one of angle range A.O.I.+/-0.3 can meet all the optical specs | ° | 8°±0.03 |
Dimension (L*W) | mm | 1.4±0.05 x1.4±0.05 |
- Previous:No time
- Next:AOI 1.8 air type LWDM filter for three-port couplers in cascade