AOI 1.8 air type CWDM filter for three-port couplers in cascade
Specification:
Parameter | Unit | Specifications |
Mounting | Air-type | |
Operating wavelength range | nm | 1260~1620 |
Center wavelength (lc) | nm | 1270, 1290 … 1610 or 1271, 1291 … 1611 |
Channel spacing | nm | 20 |
Pass-band(PB) | nm | ±6.5 / ±7.0 |
Reflection-band(RB) | nm | 1260~(lc-12.5) & (lc+12.5)~1620 |
Adjacent channel isolation@RB | dB | >30 |
Non-adjacent channel isolation@RB | dB | >45 |
Max. insertion loss within PB | dB | <0.35 |
Transmission IL variation within PB | dB | <0.25 |
Reflection isolation within PB | dB | >13 |
Transmission PDL within PB | dB | <0.1 |
CW temp.sensitivity | pm/℃ | <2 |
Reflection(AR coating on backside) | % | <0.2 |
A.O.I.(optional range angle within angle tolerance) Define; Only if one of angle range A.O.I.+/-0.3 can meet all the optical specs | ° | 1.8° |
Dimension(L*W) | mm | 1.4±0.05 x1.4±0.05 |
Thickness | mm | 1.0±0.05 |
- Previous:CWDM skip filter CWDM,CWDM band separator filter
- Next:AOI 13.5 air type CWDM filter for compact CWDM based on free-space technology