Features:• 10ch, 8ch, 4ch and 2ch skip-zero filters available• Wide range of band plans available including skip-1 and skip-2 designs.• Deep reflection isolation for minimized coherent crosstalk• Low
Features:
• 10ch, 8ch, 4ch and 2ch skip-zero filters available
• Wide range of band plans available including skip-1 and skip-2 designs.
• Deep reflection isolation for minimized coherent crosstalk
• Low express channel loss
• Flat transmission passband for cascading
• Excellent temperature stability
GR-1221 qualified
Applications:
• Add/drop multiplexing
• Metro and long-haul WDM
• Banded Mux/Demux
Specifications:
Parameter | Unit | Specifications |
Center wavelength | nm | ITU+0.3~+0.6nm |
Working wavelength | nm | 1520 ~ 1570 |
Passband@-0. 5dB | nm | C20~C29, ITU+/-0.18 = 7.65 nm C30~C39, ITU+/-0.18 = 7.57 nm C40~C49, ITU+/-0.18 = 7.49 nm C50~C59, ITU+/-0.18 = 7.43 nm |
Transmission Isolation within Adjacent Channel | dB | >=15 |
Reflect Band width | C20~C29, Adjacent channel ITU+/-0.18 = 8.54 nm C30~C39, Adjacent channel ITU+/-0.18 = 8.45 nm C40~C49, Adjacent channel ITU+/-0.18 = 8.36 nm C50~C59, Adjacent channel ITU+/-0.18 = 8.28 nm | |
Reflection isolation | dB | ≥12 |
Transmission IL Variation within PB | dB | <0.3 |
Max.Insertion Loss within PB | dB | <0.5 |
AR Coating on backside | % | <0.2 |
Dimension | mm | 1.75(W)x1.75(L) (±0.05)*1.4 (H) (±0.10) |
CW Temp Sensitivity | pm/℃ | 1 |
- Previous:No time
- Next:1596 ~ 1599.5 nm passband 100G DWDM band separator flter