Specification:ParameterUnitSpecificationsOperating wavelength Rangenm1460-1640Channel SpacingHz100GCenter WavelengthnmI.T.U. Grid : C-band availableCenter Wavelength Tolerancenmλc+1.39~+1.69nm @ 0deg
Specification:
Parameter | Unit | Specifications |
Operating wavelength Range | nm | 1460-1640 |
Channel Spacing | Hz | 100G |
Center Wavelength | nm | I.T.U. Grid : C-band available |
Center Wavelength Tolerance | nm | λc+1.39~+1.69nm @ 0deg AOI |
Off-set between 0deg & 4deg AOI | nm | +1.54 |
Pass Bandwidth (PB) | nm | λc±0.18 |
Bandwith @-0.5dB @ 0deg AOI | nm | ≥0.48 |
Reflection Bandwidth (RB) | nm | 1460~(λc-0.62&(λc+0.62)~1640 |
Max. Insertion Loss within PB | dB | <0.6 |
Adjacent Channel Isolation @RB | dB | >25 |
Transmission PDL within PB | dB | <0.1 |
CW Temp. Sensitivity | pm/℃ | <1 |
AR Coating on Backside | % | <0.2 |
Angle of Incidence (A.O.I.) | ° | 4(for compact DWDM) |
Size (L*W) | mm | 1.4(±0.1)x1.4(±0.1) |
Thickness | mm | 1.0(+0.4/-0.1) |
- Previous:1596 ~ 1599.5 nm passband 100G DWDM band separator flter
- Next:50G/100G/200G AOI 1.8° DWDM filter