Specification:ParameterUnitSpecificationsOperating wavelength rangenm1260~1620Center wavelength (lc)nmITUChannel spacingHz50G/100G/200GPass-band width (PB) @0.3dBnm<0.5Center wavelength tolerancenm
Specification:
Parameter | Unit | Specifications |
Operating wavelength range | nm | 1260~1620 |
Center wavelength (lc) | nm | ITU |
Channel spacing | Hz | 50G/100G/200G |
Pass-band width (PB) @0.3dB | nm | <0.5 |
Center wavelength tolerance | nm | I.T.U.+0.3~+0.6 |
Pass-band width (PB) @-0.3dB | nm | 0.72 |
Bandwidth @-0.5dB | nm | >0.8 |
Stop-band width @-30dB | nm | <2.4 |
Max. insertion loss within PB | dB | <0.5 |
Transmission IL variation within PB | dB | <0.3 |
Reflection isolation within | dB | <0.1 |
Transmission PDL within | dB | <2 |
CW temp. sensitivity | pm/℃ | <0.2 |
AR coating on backside | % | <0.2 |
Angle of incidence (AOI) | ° | 1.8 |
Footprint dimension (L*W*Thickness) | mm | 1.4*1.4*1.0 (+0.4/-0.0) |
- Previous:100G AOI 4° DWDM filter
- Next:No time