Specification:ParameterUnitSpecifications MountingEpoxy type Operating wavelength rangenm1260~1360 Center Wavelength (λc)nm850, 880, 910, 940 Channel Spacingnm30 Pass Band (PB)nm7.5 Reflection Band
Specification:
Parameter | Unit | Specifications |
Mounting | Epoxy type | |
Operating wavelength range | nm | 1260~1360 |
Center Wavelength (λc) | nm | 850, 880, 910, 940 |
Channel Spacing | nm | 30 |
Pass Band (PB) | nm | ±7.5 |
Reflection Band (RB) | nm | 835~(λc-22.5) & (λc+22.5)~955 |
Adjacent Channel Isolation within RB | dB | >30 |
Non-adjacent Channel Isolation within RB | dB | >40 |
Max. Insertion Loss within PB | dB | <0.35 |
Transmission IL Variation within PB | dB | <0.25 |
Reflection Isolation within PB | dB | >13 |
Transmission PDL within PB | dB | <0. 1 |
CW Temp. Sensitivity | pm/°C | <10 |
Reflection (AR coating on backside) | % | <0.2 |
A.O.I.(Optional range angle within angle tolerance)D efine: Only if one of the angle range A.O.I.+/-0.3deg can meet all the optical specs | ° | 8°±0.3°13.5°±0.3° in Air |
Size (L*W) | mm | 0.77±0.05x0.77±0.05 |
Thickness | mm | 0.6±0.03 |
Measuring method | via 0deg AOI + off set by simulation |
- Previous:No time
- Next:No time