Specification:ParameterUnitSpecificationsMountingEpoxy typeOperating wavelength rangenm1260~1360Center wavelengthnm1271.5,1281.5,1291.5,1301.5 1311.5,1321.5,1331.5,1341.5Channel spacingnm10Pass-band (
Specification:
Parameter | Unit | Specifications |
Mounting | Epoxy type | |
Operating wavelength range | nm | 1260~1360 |
Center wavelength | nm | 1271.5,1281.5,1291.5,1301.5 1311.5,1321.5,1331.5,1341.5 |
Channel spacing | nm | 10 |
Pass-band (PB) | nm | λ±3.0 |
Adjacent channel isolation | dB | >30 |
Non-adjacent channel isolation | dB | >40 |
Max. insertion loss within PB | dB | <0.35 |
Transmission IL variation within PB | dB | <0.30 |
Reflection isolation within PB | dB | >12 |
Transmission PDL within PB | dB | <0.15 |
CW temp. sensitivity | pm/℃ | <2 |
Material | WMS-15 | |
Reflection(AR coating ) | % | <0.2 |
A.O.I. | ° | 13.5±0.3 |
Dimension (L*W) | mm | 0.75(±0.03)x0.75(±0.03) |
Thickness | mm | 0.80(±0.03) |
- Previous:No time
- Next:No time